Comparison of study options in Australia, Canada, New Zealand and The UK
Most of the students worldwide choose various other nations as their study destinations for many reasons. Hence, number of factors are there to affect the decision. Often, students are very perplexed about the choice of country. The major factor they must consider include work rights, post study options, language requirement etc.
Below is a very comprehensive list of the information one might find useful while deciding on the study options overseas. Please note that the details are subject to change in future.
WORK PERMIT DURING STUDIES | |
AUSTRALIA | 40 hrs per fortnight (for Diploma, Bachelors, Masters) |
CANADA | 20 hrs per week (for Diploma, Bachelors, Masters- 1st 6 months work within campus) |
NEW ZEALAND | 20 hrs per week (for Diploma, Bachelors, Masters) |
UK | 20 hrs per week – for University students 10 hrs per week – for Govt. College students0 hrs per week – for Private College students |
WORK PERMIT DURING VACATION/BREAKS | |
AUSTRALIA | 40 hrs per week (full time) |
CANADA | 40 hrs per week (full time) |
NEW ZEALAND | 40 hrs per week (full time) |
UK | 40 hrs per week (full time) |
POST STUDY WORK PERMIT | |
AUSTRALIA | Bachelor – 2 years Masters by course work(duration 2 years) – 2 yearsMasters by research (duration 2 years) – 3 years PHD – 4 years |
CANADA | If course duration is less than 2yrs work permit will be equal to the course duration and if duration is 2yrs or more then work permit will be of 3 years |
NEW ZEALAND | 2 years UG Diploma courses or one year Level 7 and above – 1 year |
UK | No automatic PSWPossible for students who got 20,000 pounds job offer
PhD students – 1 years |
PR (PERMANENT RESIDENCY) OPTIONS | |
AUSTRALIA | Point based system. Require 60 points |
CANADA | Point based system. Require 67 points/PNP schemes/ Express Entry-1200 points |
NEW ZEALAND | Point based system. Require 100 points |
UK | Point based system depending on your category in different "Tier" |
CAREER OPPORTUNITIES | |
AUSTRALIA | Management, Accounting,Health Finance, Engineering, IT, Hospitality, Social ,HR, Construction, Teaching |
CANADA | Hotel Management, Animation, Insurance, Hospitality, Finance, IT, Networking, Pharmacy, Accounting, Engineering |
NEW ZEALAND | Hospitality, Accounting, Engineering, Finance, Health, IT, Construction, Social Education |
UK | Mining, Biological, Energy, Physical, IT, Business, Environment, Social, Musicians, Arts, Production, Biochemists, Engineering, Architects, Medical |
IELTS REQUIREMENT (In some countries they accept PTE/TOEFL also) | |
AUSTRALIA | Minimum 5.5 for UG and 6-6.5 For PG Courses |
CANADA | UG -6 Band and PG – 6.5 with no band less 5.5 |
NEW ZEALAND | Level 5 Courses-5.5, Level 6 Courses-6.0 and Level 7 and above Courses-7.0 |
UK | Minimum 5.5 for UG and 6-6.5 For PG Courses |
No comments:
Post a Comment